MARKETXRAY / NIFTY 500
Relative Strength Dashboard
!
Before you start feeling like Warren Buffett with Wi-Fi: this is educational analysis, not investment advice. Markets are professionally unpredictable; risk cannot be deleted with a filter. Verify the data and consult a SEBI-registered adviser.
ADVANCES / DECLINESToday
183/307Ratio 0.60
37%
STRONG MOVERS1-day change
> +4%15
7.50RATIO< −4%2
NIFTY 50 · 200 SESSIONS+8.42%
24,543.30+192.40 today
Relative strength leaderboard
Sorted by 200-session performance vs Nifty 50 · Weinstein methodology
490 results
| # | TICKER / COMPANY | LTP | 1D | RS vs N50 | RS %ILE | SMA 20 | SMA 60 | SMA 200 | TREND |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HFCLHFCL Ltd. | ₹230.03 | +4.80% | 3.34 | 100 | ₹208 | ₹203 | ₹118 | ▲ BULLISH |
| 2 | CPPLUSAditya Infotech Ltd. | ₹3,342 | -0.03% | 2.72 | 100 | ₹3545 | ₹3492 | ₹2264 | ▲ BULLISH |
| 3 | ATHERENERGAther Energy Ltd. | ₹1,465.8 | -1.31% | 2.26 | 100 | ₹1378 | ₹1179 | ₹874 | ▲ BULLISH |
| 4 | KIRLOSENGKirloskar Oil Eng Ltd. | ₹2,125.7 | +1.15% | 2.23 | 99 | ₹2168 | ₹2161 | ₹1583 | ▲ BULLISH |
| 5 | APARINDSApar Industries Ltd. | ₹17,214 | +4.18% | 2.12 | 99 | ₹15393 | ₹14843 | ₹11295 | ▲ BULLISH |
| 6 | WELCORPWelspun Corp Ltd. | ₹1,917.1 | +1.87% | 2.12 | 99 | ₹1754 | ₹1566 | ₹1109 | ▲ BULLISH |
| 7 | POWERINDIAHitachi Energy India Ltd. | ₹35,275 | -0.49% | 2.12 | 99 | ₹33126 | ₹33979 | ₹26882 | ◆ MIXED |
| 8 | RRKABELR R Kabel Ltd. | ₹2,784.9 | +1.32% | 2.11 | 99 | ₹2662 | ₹2392 | ₹1760 | ▲ BULLISH |
| 9 | ACUTAASAcutaas Chemicals Ltd. | ₹3,391.4 | +6.04% | 2.10 | 98 | ₹3274 | ₹3308 | ₹2447 | ◆ MIXED |
| 10 | LAURUSLABSLaurus Labs Ltd. | ₹1,814 | +0.24% | 2.03 | 98 | ₹1780 | ₹1566 | ₹1215 | ▲ BULLISH |
| 11 | SYRMASyrma SGS Technology Ltd. | ₹1,500.1 | +2.19% | 1.97 | 98 | ₹1409 | ₹1347 | ₹987 | ▲ BULLISH |
| 12 | AEGISLOGAegis Logistics Ltd. | ₹1,367.7 | +6.25% | 1.90 | 98 | ₹1321 | ₹1151 | ₹838 | ▲ BULLISH |
Showing 1–12 of 490
1